PeptivaLabs products are strictly intended for scientific research purposes. Access to this site requires confirmation of researcher status.
By entering this site, I confirm that:
I am 21 years of age or older I am a licensed researcher, scientist, or qualified professional I understand all products are for in-vitro / laboratory research use only I will not use any products for human or veterinary consumption
FOR RESEARCH USE ONLY · NOT FOR HUMAN CONSUMPTION · NOT FOR VETERINARY USE
These statements have not been evaluated by the FDA.
Full transparency, always. Access the current Certificate of Analysis for every product in the PeptivaLabs catalog.
| Product Name | Dosage | Batch # | Purity % | Test Date | Download COA |
|---|---|---|---|---|---|
| BPC-157 + TB-500 — Wolverine Stack | 20mg | PL-2026-001 | 99.2%+ | Mar 2026 | Pending |
| BPC-157 | 10mg | PL-2026-002 | 99.2%+ | Mar 2026 | Pending |
| Tesamorelin | 10mg | PL-2026-003 | 99.2%+ | Mar 2026 | Pending |
| CJC-1295 + Ipamorelin — w/o DAC | 10mg | PL-2026-004 | 99.2%+ | Mar 2026 | Pending |
| NAD+ | 100mg, 500mg, 1000mg | PL-2026-005 | 99.2%+ | Mar 2026 | Pending |
| BPC-157 + GHKCu + TB-500 — Glow Stack | 70mg | PL-2026-007 | 99.2%+ | Mar 2026 | Pending |
| CJC-1295 — w/o DAC | 5mg | PL-2026-008 | 99.2%+ | Mar 2026 | Pending |
| Ipamorelin | 10mg | PL-2026-009 | 99.2%+ | Mar 2026 | Pending |
| TB-500 | 10mg | PL-2026-010 | 99.2%+ | Mar 2026 | Pending |
| MT-2 — Melanotan II | 10mg | PL-2026-011 | 99.2%+ | Mar 2026 | Pending |
| SLU-PP-332 — Capsules | 500mcg, 1mg | PL-2026-012 | 99.2%+ | Mar 2026 | Pending |
| GLP-III-RTA | 10mg, 30mg, 60mg | PL-2026-014 | 99.2%+ | Mar 2026 | Pending |
| GLP-II-TRZ | 10mg, 30mg, 60mg, 100mg | PL-2026-015 | 99.2%+ | Mar 2026 | Pending |
| CJC-1295 — w/ DAC | 5mg | PL-2026-016 | 99.2%+ | Mar 2026 | Pending |
| GHKCu | 50mg | PL-2026-018 | 99.2%+ | Mar 2026 | Pending |
| MOTS-C | 10mg | PL-2026-019 | 99.2%+ | Mar 2026 | Pending |
| KPV — Alpha-MSH Fragment | 10mg | PL-2026-020 | 99.2%+ | Mar 2026 | Pending |
| Semax | 10mg | PL-2026-021 | 99.2%+ | Mar 2026 | Pending |
| 5-Amino-1MQ | 50mg | PL-2026-022 | 99.2%+ | Mar 2026 | Pending |
| BPC-157 + GHKCu + TB-500 + KPV — KLOW Stack | 80mg | — | 99.2%+ | — | Pending |
| Bacteriostatic Water — For Peptide Reconstitution | 3ml, 10ml | — | 99.2%+ | — | Pending |
| Tesamorelin + Ipamorelin — Combo Vial | 12mg/2mg | — | 99.2%+ | — | Pending |
| HCG — Human Chorionic Gonadotropin | 10,000IU | — | 99.2%+ | — | Pending |
| GHKCu — Copper Peptide Complex | 100mg | — | 99.2%+ | — | Pending |
| Selank | 10mg | — | 99.2%+ | — | Pending |
| Epithalon — Epitalon | 50mg | — | 99.2%+ | — | Pending |
| Pinealon | 10mg | — | 99.2%+ | — | Pending |
| Thymosin Alpha 1 — Tα1 | 10mg | — | 99.2%+ | — | Pending |
| L-Glutathione | 1500mg | — | 99.2%+ | — | Pending |
Simply tap the NFC tag on your PeptivaLabs vial with any smartphone to instantly verify your product's specific batch COA, purity data, and chain of custody — directly on-chain. No app required. Works with any NFC-enabled iOS or Android device.